Medical procedure prices in Birmingham, AL
Hospital Price Lookup shows what 29 common medical procedures cost across hospitals in metropolitan Birmingham, AL (Birmingham, AL). Each procedure has a typical insurer-negotiated price range from area hospitals' published price-transparency files, plus a genuine self-pay cash price on 20 of them. For example, a A1c Test runs about $17. These are price references from public data — not a quote, a bill, or medical or financial advice.
Imaging & scans
| Procedure | Typical negotiated | Range | Cash |
|---|---|---|---|
| Abdominal Ultrasound (complete) | $236 | $49–$660 | $897 |
| Chest X-ray (2 views) | $88 | $23–$228 | $142 |
| CT Scan of the Abdomen & Pelvis (with contrast) | $824 | $49–$3,172 | $693 |
| CT Scan of the Chest | $236 | $49–$1,584 | $647 |
| CT Scan of the Head/Brain (without contrast) | $236 | $49–$1,649 | $677 |
| MRI of the Brain (without contrast) | $525 | $49–$2,375 | $1,127 |
| MRI of the Knee | $525 | $525–$2,752 | $590 |
| MRI of the Lower Back (Lumbar Spine) | $525 | $49–$2,441 | $1,136 |
| Pregnancy (OB) Ultrasound | $236 | $101–$952 | $367 |
Lab tests
| Procedure | Typical negotiated | Range | Cash |
|---|---|---|---|
| Complete Blood Count (CBC) | $19 | $8–$81 | $51 |
| Comprehensive Metabolic Panel (CMP) | $26 | $26–$195 | $122 |
| Hemoglobin A1c (Diabetes Test) | $17 | $17–$230 | $7 |
| Lipid Panel (Cholesterol Test) | $33 | $33–$127 | $157 |
| PSA Test (Prostate Screening) | $18 | $18–$154 | $13 |
Screenings
| Procedure | Typical negotiated | Range | Cash |
|---|---|---|---|
| Screening Mammogram | $204 | $80–$204 | $272 |
Heart & cardiac
| Procedure | Typical negotiated | Range | Cash |
|---|---|---|---|
| Cardiac Catheterization (Coronary Angiogram) | $14,828 | $8,986–$14,828 | — |
| Cardiac Stress Test | $88 | $88–$840 | $1,128 |
| Echocardiogram (Heart Ultrasound) | $289 | $289–$2,355 | $1,884 |
Endoscopy
| Procedure | Typical negotiated | Range | Cash |
|---|---|---|---|
| Colonoscopy with Biopsy | $5,727 | $304–$5,727 | — |
| Diagnostic Colonoscopy | $6,185 | $867–$6,185 | — |
| Upper GI Endoscopy (EGD) | $6,198 | $892–$6,198 | — |
Surgery & procedures
| Procedure | Typical negotiated | Range | Cash |
|---|---|---|---|
| Carpal Tunnel Release Surgery | $27,040 | $489–$27,040 | — |
| Total Hip Replacement | $18,361 | $11,498–$30,649 | — |
| Total Knee Replacement | $18,361 | $11,498–$30,649 | — |
Maternity & delivery
| Procedure | Typical negotiated | Range | Cash |
|---|---|---|---|
| Cesarean Section (C-Section) Delivery | $9,993 | $6,756–$16,342 | — |
| Vaginal Delivery | $5,549 | $4,450–$12,538 | — |
Other procedures
| Procedure | Typical negotiated | Range | Cash |
|---|---|---|---|
| Emergency Room Visit (Level 3-4) | $1,455 | $304–$1,455 | $1,323 |
| Physical Therapy Evaluation | $240 | $135–$240 | $101 |
| Sleep Study (Polysomnography) | $1,173 | $880–$3,918 | $5,161 |
Source: hospitals' own machine-readable Standard Charges files, published under the U.S. Hospital Price Transparency rule (45 CFR §180.50). Most recent hospital file in this dataset: July 2026. Prices are references, not quotes or bills, and never medical or financial advice — where a hospital reports no price, nothing is shown rather than a guess.
Compare other metros
Open any procedure for its price in every covered metro, or browse another metro area:
- Austin, TX
- Chicago, IL
- Cincinnati, OH
- Cleveland, OH
- Columbus, OH
- Dallas, TX
- Denver, CO
- Detroit, MI
- Hartford, CT
- Houston, TX
- Indianapolis, IN
- Jacksonville, FL
- Kansas City, MO
- Louisville/Jefferson County, KY
- Memphis, TN
- Milwaukee, WI
- Nashville, TN
- New York, NY
- Philadelphia, PA
- Phoenix, AZ
- Pittsburgh, PA
- Riverside, CA
- Sacramento, CA
- San Antonio, TX
- San Francisco, CA
- San Jose, CA
- Seattle, WA
- St. Louis, MO
- Tampa, FL
- Virginia Beach, VA