Total Hip Replacement: cost by metro
What does a Total Hip Replacement cost? Across 31 major U.S. metros, the typical insurer-negotiated price for a Hip Replacement (MS-DRG 469 / 470) ranges from about $3,478 to $61,237 by metro, based on hospitals' own price-transparency files. Self-pay cash prices, where hospitals publish them, are often lower. Pick your metro for the local range and a hospital-by-hospital breakdown. These are price references from public data — not a quote, a bill, or medical or financial advice.
Hip Replacement price by metro
The typical insurer-negotiated price for a Hip Replacement, by metro — lowest first. Open a metro for the full three-level breakdown and every hospital.
| Metro | Typical negotiated | Range | Cash |
|---|---|---|---|
| St. Louis, MO | $3,478 | $3,478–$3,667 | $34,638 |
| Cincinnati, OH | $6,884 | $4,282–$10,685 | — |
| Columbus, OH | $11,312 | $1,745–$57,588 | — |
| Sacramento, CA | $12,689 | $9,244–$12,689 | — |
| San Francisco, CA | $12,689 | $12,689–$27,417 | — |
| Indianapolis, IN | $14,231 | $11,500–$20,954 | — |
| Kansas City, MO | $14,628 | $13,473–$29,225 | — |
| Denver, CO | $14,735 | $4,932–$61,297 | — |
| Detroit, MI | $16,209 | $7,481–$18,261 | — |
| Austin, TX | $16,878 | $16,563–$48,139 | — |
| Nashville, TN | $17,982 | $13,396–$20,655 | — |
| Jacksonville, FL | $18,128 | $18,038–$18,361 | — |
| Birmingham, AL | $18,361 | $11,498–$30,649 | — |
| Milwaukee, WI | $20,411 | $14,865–$52,701 | — |
| Houston, TX | $21,526 | $17,943–$33,901 | — |
| Pittsburgh, PA | $21,884 | $14,882–$40,729 | — |
| San Jose, CA | $22,584 | $12,689–$47,628 | — |
| Riverside, CA | $24,095 | $10,227–$40,723 | — |
| Memphis, TN | $28,529 | $1,650–$28,529 | — |
| Cleveland, OH | $30,536 | $5,774–$43,196 | — |
| Louisville/Jefferson County, KY | $34,052 | $11,239–$92,436 | $79,164 |
| Seattle, WA | $35,077 | $10,800–$41,329 | — |
| Dallas, TX | $35,226 | $11,131–$97,115 | — |
| Tampa, FL | $35,507 | $24,084–$40,379 | — |
| Chicago, IL | $37,131 | $32,381–$42,483 | — |
| San Antonio, TX | $42,866 | $2,623–$42,866 | — |
| Philadelphia, PA | $45,927 | $32,546–$47,167 | — |
| Phoenix, AZ | $46,557 | $19,744–$67,971 | $32,948 |
| Hartford, CT | $46,921 | $23,592–$46,921 | — |
| Virginia Beach, VA | $47,805 | $1,854–$59,597 | — |
| New York, NY | $61,237 | $32,302–$61,838 | $75,894 |
Source: hospitals' own machine-readable Standard Charges files, published under the U.S. Hospital Price Transparency rule (45 CFR §180.50). Most recent hospital file in this dataset: July 2026. Prices are references, not quotes or bills, and never medical or financial advice — where a hospital reports no price, nothing is shown rather than a guess.
About Hip Replacement pricing
A Hip Replacement is billed as MS-DRG 469 / 470 and is usually a inpatient (a hospital stay) service. Prices vary widely by metro and by hospital, which is why every figure here is tied to a specific hospital's own published file. 4 of these 31 metros have at least one hospital publishing a self-pay cash price.
The chargemaster (list) price is the hospital's undiscounted sticker rate. Almost no one actually pays it — insurers negotiate it down and self-pay patients are usually offered the cash price — but it shows how large the discount off list can be.
Other procedures
- Abdominal Ultrasound (complete)
- Cardiac Catheterization (Coronary Angiogram)
- Cardiac Stress Test
- Carpal Tunnel Release Surgery
- Cataract Surgery (with Lens Implant)
- Cesarean Section (C-Section) Delivery
- Chest X-ray (2 views)
- Colonoscopy with Biopsy
- Complete Blood Count (CBC)
- Comprehensive Metabolic Panel (CMP)
- CT Scan of the Abdomen & Pelvis (with contrast)
- CT Scan of the Chest
- CT Scan of the Head/Brain (without contrast)
- Diagnostic Colonoscopy
- Echocardiogram (Heart Ultrasound)
- Emergency Room Visit (Level 3-4)
- Hemoglobin A1c (Diabetes Test)
- Inguinal Hernia Repair
- Laparoscopic Appendectomy (Appendix Removal)
- Laparoscopic Gallbladder Removal
- Lipid Panel (Cholesterol Test)
- MRI of the Brain (without contrast)
- MRI of the Knee
- MRI of the Lower Back (Lumbar Spine)
- Physical Therapy Evaluation
- Pregnancy (OB) Ultrasound
- PSA Test (Prostate Screening)
- Screening Colonoscopy
- Screening Mammogram
- Sleep Study (Polysomnography)
- Tonsillectomy
- Total Knee Replacement
- Upper GI Endoscopy (EGD)
- Vaginal Delivery